André Rieu on #12 in Pollstars Top 15 Concert Tours, North America. Feb 16 2012.
[table style=”table_white” shadow=”0″]
| Rank | Artist | Gross per City | Average ticket price |
|---|---|---|---|
| 1. (1) | Cirque du Soleil – “Michael Jackson: The Immortal” | $ 2.140.051 | $ 108,84 |
| 2. (2) | Kanye West / Jay Z | $ 1.705.242 | $112,91 |
| 3. (new) | Cirque du Soleil “Dralion” | $ 1.148.681 | $ 64,08 |
| 4. (new) | Cirque du Soleil “Quidam” | $ 997.663 | $ 66,93 |
| 5. (3) | Bob Seger & The Silver Bullet Band | $ 734.313ce | $ 71,54 |
| 6. (5) | Trans-Siberian Orchestra | $ 612.522 | $ 52,14 |
| 7. (4) | Brad Paisley | $ 572.949 | $ 53,72 |
| 8. (7) | Sting | $ 501.557 | $ 91,85 |
| 9 (8) | Jeff Dunham | $ 352.668 | $ 47,72 |
| 10. (10) | Eric Church | $ 279.034 | $ 34,38 |
| 11. (11) | Lady Antebellum | $ 273.828 | $ 44,15 |
| 12. (12) | André Rieu | $ 243.460 | $ 83,25 |
| 13. (14) | Judas Priest | $ 205.069 | $ 56,79 |
| 14. (15) | Rain – A Tribute To The Beatles | $ 188.992 | $ 47,82 |
| 15. (17) | Avenged Sevenfold | $ 160.113 | $ 39,09 |
[/table]
source: www.pollstarpro.com